Lineup
New York Mets @ Washington Nationals
09/08/10 12:35 PM EDT
| New York Mets | Washington Nationals |
|---|---|
| Angel Pagan – RF | Nyjer Morgan – CF |
| Luis Hernandez – 2B | Ian Desmond – SS |
| Carlos Beltran – CF | Ryan Zimmerman – 3B |
| Ike Davis – 1B | Adam Dunn – 1B |
| David Wright – 3B | Roger Bernadina – LF |
| Chris Carter – LF | Mike Morse – RF |
| Josh Thole – C | Ivan Rodriguez – C |
| Ruben Tejada – SS | Danny Espinosa – 2B |
| R.A. Dickey – P | Livan Hernandez – P |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 – |
9-6 | 21 | 21 | 1 | 1 | 0 | 0 | 139.1 | 131 | 51 | 45 | 11 | 34 | 90 | 2.91 | 1.18 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 – |
9-10 | 30 | 28 | 2 | 1 | 0 | 0 | 179.2 | 184 | 79 | 76 | 13 | 57 | 95 | 3.81 | 1.34 |

